El veredicto
Cashback XL — Beruby 3.4%, Cashback XL 94.7%, 1.9% Empate
Quién paga más, y con qué frecuencia
| Paga más en | 7 (3.4%) | 197 (94.7%) |
| Ventaja media cuando va en cabeza | +0.47% | +2.80% |
| Tiendas con tasas actuales | 1459 | 502 |
| Solo en este portal | 1149 | 192 |
102 tiendas en común quedan fuera porque una parte indica un tope "hasta" en lugar de una tasa garantizada.
Principales tiendas donde Beruby paga más
| Tienda | Ventaja | ||
|---|---|---|---|
| Novakid | 56,00€ | 16,00 € | +40.00 |
| Decathlon | 4,20% | 3,000% | +1.2% |
| Ralph Lauren | 3,50% | 3,000% | +0.5% |
| Fanatics | 1,40% | 1,000% | +0.4% |
| Primor | 1,96% | 1,560% | +0.4% |
| AR Hoteles | 4,20% | 4,000% | +0.2% |
| Disbaby | 3,61% | 3,500% | +0.11% |
Principales tiendas donde Cashback XL paga más
| Tienda | Ventaja | ||
|---|---|---|---|
| Surfshark | 28,00% | 90,000% | +62% |
| Papershift | 140,00€ | 200,00 € | +60.00 |
| Profesional DJ | 1,75% | 28,000% | +26.25% |
| ABBYY | 10,50% | 30,000% | +19.5% |
| Joom | 1,40% | 20,000% | +18.6% |
| Belle Lily | 5,60% | 15,000% | +9.4% |
| Gafas World | 5,60% | 15,000% | +9.4% |
| DeubaXXL | 0,70% | 10,000% | +9.3% |
| Panda Security | 21,00% | 30,000% | +9% |
| NOTINO | 1,40% | 10,000% | +8.6% |
| Holaluz | 19,60€ | 28,00 € | +8.40 |
| laTostadora | 7,00% | 15,000% | +8% |
| Parallels | 7,00% | 15,000% | +8% |
| iubenda | 28,00% | 35,000% | +7% |
| Dockers | 3,50% | 10,000% | +6.5% |
Beruby vs Cashback XL preguntas frecuentes sobre reembolsos
Across the 208 stores both portals cover with directly comparable rates, Beruby currently pays more at 3.4% of them and Cashback XL at 94.7%. Which is better for you depends on where you shop - the store tables above break it down.
Beruby pays more at 3.4% of shared stores, by 0.47 percentage points on average when it does. Cashback XL pays more at 94.7%, by 2.80 points. Winning more often and winning by more are not the same thing.
Beruby has live rates at 1,459 stores and Cashback XL at 502. But 1,149 are only on Beruby and 192 only on Cashback XL, so the wider catalogue is not automatically the better one for the shops you actually use.
Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.
Rates were last verified September 6, 2026, and this page recomputes when they change.
Metodología
Basado en 208 tiendas en común donde ambos portales indican tasas directamente comparables. Tasas verificadas el September 6, 2026.