El veredicto
Beruby — Beruby 81.3%, Rakuten.es 16.7%, 2.1% Empate
Quién paga más, y con qué frecuencia
| Paga más en | 78 (81.3%) | 16 (16.7%) |
| Ventaja media cuando va en cabeza | +1.73% | +1.04% |
| Tiendas con tasas actuales | 1459 | 365 |
| Solo en este portal | 1270 | 176 |
93 tiendas en común quedan fuera porque una parte indica un tope "hasta" en lugar de una tasa garantizada.
Principales tiendas donde Beruby paga más
| Tienda | Ventaja | ||
|---|---|---|---|
| NordVPN | 28,00% | 20% | +8% |
| Armani Beauty | 8,40% | 1.5% | +6.9% |
| Gana Energía | 20,00€ | 14€ | +6.00 |
| SMILEAT | 10,50% | 5% | +5.5% |
| Spartoo | 7,81% | 3% | +4.81% |
| getyourguide.es | 7,00% | 2.5% | +4.5% |
| Uniplaces | 10,50% | 6% | +4.5% |
| Intermundial | 8,40% | 5% | +3.4% |
| Sinmaletas | 8,40% | 5% | +3.4% |
| Satisfyer | 11,20% | 8% | +3.2% |
| Microcréditos24 | 9,10€ | 6€ | +3.10 |
| Gafas World | 5,60% | 2.5% | +3.1% |
| Palma Aquarium | 6,30% | 3.5% | +2.8% |
| TOUS | 5,80% | 3% | +2.8% |
| Costway | 4,90% | 2.5% | +2.4% |
Principales tiendas donde Rakuten.es paga más
| Tienda | Ventaja | ||
|---|---|---|---|
| Senetic | 1,12% | 8% | +6.88% |
| Boohoo | 0,70% | 2.5% | +1.8% |
| Certideal | 2,80% | 4% | +1.2% |
| Norauto | 1,40% | 2.5% | +1.1% |
| Complementos para Aves | 2,45% | 3.5% | +1.05% |
| Pikolin | 2,00% | 3% | +1% |
| Desigual | 7,00% | 7.7% | +0.7% |
| NOTINO | 1,40% | 2% | +0.6% |
| Under Armour | 3,50% | 4% | +0.5% |
| Camping and Co | 2,10% | 2.5% | +0.4% |
| PUMA | 2,10% | 2.5% | +0.4% |
| Private Sport Shop | 1,75% | 2% | +0.25% |
| BlueBay Hotels & Resorts | 2,80% | 3% | +0.2% |
| Columbia | 2,80% | 3% | +0.2% |
| Dyson | 2,80% | 3% | +0.2% |
Beruby vs Rakuten.es preguntas frecuentes sobre reembolsos
Across the 96 stores both portals cover with directly comparable rates, Beruby currently pays more at 81.3% of them and Rakuten.es at 16.7%. Which is better for you depends on where you shop - the store tables above break it down.
Beruby pays more at 81.3% of shared stores, by 1.73 percentage points on average when it does. Rakuten.es pays more at 16.7%, by 1.04 points. Winning more often and winning by more are not the same thing.
Beruby has live rates at 1,459 stores and Rakuten.es at 365. But 1,270 are only on Beruby and 176 only on Rakuten.es, so the wider catalogue is not automatically the better one for the shops you actually use.
Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.
Rates were last verified September 6, 2026, and this page recomputes when they change.
Metodología
Basado en 96 tiendas en común donde ambos portales indican tasas directamente comparables. Tasas verificadas el September 6, 2026.